the lastest innovations & technologies
STENTZ solutions
Either you need to process extremely dirty or just dusty bottlesEither you wish to clean the outside of your containers right after filling or after a storage period
Either you want to clean & dry your bottles, just clean or dry a part of your containers
...We have the right solution for your need.
MACHINES | SPEED BOTTLE (bottle/hour) | |
---|---|---|
DRYER | Up to 2000 bottle/hour | |
S 2000 | ||
Machine to insert on-line 2 warm air blowers 2 drying nozzles 1 conveyor Complete soundproofing | ||
DRYER | Up to 3000 bottle/hour | |
S 3000 | ||
Machine to insert on-line 3 warm air blowers 2 drying nozzles 1 conveyor Complete soundproofing | ||
DRYER | Up to 4500 bottle/hour | |
S ZETHOS | ||
Machine to insert on-line 4 warm air blowers 2 drying nozzles 1 conveyor Complete soundproofing | ||
DRYER | Up to 6500 bottle/hour | |
S AGOS | ||
Autonomous machine 5 warm air blowers 4 drying nozzles Double conveyor Complete soundproofing | ||
DRYER | Up to 8000 bottle/hour | |
S 8000 | ||
Machine to insert on-line 7 warm air blowers 4 drying nozzles 2 conveyors one of wich is equipped with mesh chain Complete soundproofing | ||
DRYER | Up to 10000 bottle/hour | |
S 10000 | ||
Machine to insert on-line 9 warm air blowers 4 drying nozzles 2 conveyors one of wich is equipped with mesh chain Complete soundproofing | ||
DRYER | Up to 12000 bottle/hour | |
S 12000 | ||
Machine to insert on-line 11 warm air blowers 4 drying nozzles 2 conveyors one of wich is equipped with mesh chain Complete soundproofing | ||
For other rates (up to 25,000 bottles / hour) contact us.